Top stock movers are watched closely by momentum players and earnings players. View today's Top Gainers / Decliners on the market. Top lists are updated intraday with Real-Time stock quotes. Best of all, we cover the Pre-Market Top Lists, which are so critical for active trader monitoring gap up and down.


LAST QUOTE < $1

Top10 Market Gainers

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 FRCJL 0.03 0.0296 7400.00%
2 FRCHL 0.03 0.0296 7400.00%
3 LCCN 0.055 0.045 450.00%
4 MKDTY 0.002 0.0016 400.00%
5 HHDS 0.098829 0.076622 345.04%
6 KASHF 0.068 0.052 325.00%
7 ACUR 0.01 0.0072 257.14%
8 CSLR 0.7166 0.4516 170.42%
9 AGCZ 0.05 0.03 150.00%
10 GROVW 0.02 0.0119 146.91%

Top10 Market Decliners

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 NXTP 0.0013 -0.3587 -99.64%
2 OSAPW 0.004 -0.156 -97.50%
3 SDTTU 0.01 -0.075 -88.24%
4 VENG 0.0014 -0.0086 -86.00%
5 VGGOF 0.015 -0.0855 -85.07%
6 PNYG 0.25 -0.96 -79.34%
7 TSMCF 0.013 -0.0321 -71.18%
8 HSTO 0.15255 -0.34745 -69.49%
9 WHEN 0.0001 -0.0002 -66.67%
10 AEGY 0.0001 -0.0002 -66.67%

LAST QUOTE $1 ~ $15

Top10 Market Gainers

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 GSUN 3.55 3.0599 624.34%
2 TWG 3.42 1.57 84.86%
3 NKGN 1.19 0.33 38.37%
4 GBR 1.48 0.4 37.04%
5 EVTK 1.4 0.37 35.92%
6 HWH 1.37 0.35 34.31%
7 NVFY 2.72 0.61 28.91%
8 MAAL 1.95 0.41 26.62%
9 CHRO 1.54 0.315 25.71%
10 ARBB 1.2 0.24 25.00%

Top10 Market Decliners

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 SBFM 1.57 -1.75 -52.71%
2 HEPA 1.35 -0.7618 -36.07%
3 BRWC 2.88 -1.38 -32.39%
4 IPDN 1.15 -0.53 -31.55%
5 CYCCP 12.2 -5.45 -30.88%
6 GTI 6.77 -2.84 -29.55%
7 AEON 4.78 -1.76 -26.91%
8 SOUNW 1.34 -0.47 -25.97%
9 GFASY 1.92 -0.63 -24.71%
10 DWSN 1.65 -0.54 -24.66%

LAST QUOTE > $5

Top10 Market Gainers

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 MNDR 37.42 17.05 83.70%
2 ZVZZT 25.03 7.02 38.98%
3 BETE 93.06 19.6844 26.83%
4 KYOCY 14.945 2.625 21.31%
5 MCB 39.39 6.29 19.00%
6 NVD 6.71 1.05 18.55%
7 NVDQ 6.1 0.95 18.45%
8 NTDOY 14.345 2.225 18.36%
9 HUDA 12.49 1.81 16.95%
10 RWOD 9.35 1.3534 16.92%

Top10 Market Decliners

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 CYCCP 12.2 -5.45 -30.88%
2 GTI 6.77 -2.84 -29.55%
3 SMCI 721.24 -207.24 -22.32%
4 GLNCY 9.305 -2.455 -20.88%
5 NVDX 70.59 -16.73 -19.16%
6 NVDL 29.14 -6.8 -18.92%
7 NVDU 46.3 -10.75 -18.84%
8 PTBRY 14.44 -3.249 -18.37%
9 MAARF 28.65 -6.1 -17.55%
10 TTNDY 55.5025 -11.0975 -16.66%

LAST QUOTE > $30

Top10 Market Gainers

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 MNDR 37.42 17.05 83.70%
2 BETE 93.06 19.6844 26.83%
3 MCB 39.39 6.29 19.00%
4 BETH 89.95 12.9826 16.87%
5 DSNKY 34.5 4.92 16.63%
6 BACRP 240.0 30.0 14.29%
7 IHG 110.43 12.41 12.66%
8 NVDS 77.3 8.24 11.93%
9 FNGD 45.2 4.78 11.83%
10 SOXS 46.08 4.81 11.65%

Top10 Market Decliners

Last update: 05:00 PM, Apr 19

# Name Last Change Percent
1 SMCI 721.24 -207.24 -22.32%
2 NVDX 70.59 -16.73 -19.16%
3 NVDU 46.3 -10.75 -18.84%
4 TTNDY 55.5025 -11.0975 -16.66%
5 ARM 87.77 -17.15 -16.35%
6 ASMXF 514.28 -95.11 -15.61%
7 ADDYY 102.4025 -17.3275 -14.47%
8 IUSV 73.899 -11.681 -13.65%
9 DIT 159.36 -24.14 -13.16%
10 USD 74.16 -10.1 -11.99%

More Stock Research