MINING.com Tue, 19 Feb 2019 11:18:00 EDT
Zolmax Tue, 19 Feb 2019 03:56:00 EDT
Seeking Alpha - Gold News Tue, 19 Feb 2019 00:57:00 EDT
Alpha Beta Stock Mon, 18 Feb 2019 13:37:00 EDT
Ticker Report Mon, 18 Feb 2019 09:00:00 EDT
Ticker Report Mon, 18 Feb 2019 02:46:00 EDT
Ticker Report Mon, 18 Feb 2019 02:26:00 EDT
Globe Newswire Mon, 18 Feb 2019 01:24:00 EDT
Ticker Report Sun, 17 Feb 2019 13:26:00 EDT
Zolmax Sun, 17 Feb 2019 12:58:00 EDT
Zolmax Sun, 17 Feb 2019 05:06:00 EDT
Safehaven Sat, 16 Feb 2019 14:00:00 EDT
Zolmax Sat, 16 Feb 2019 06:48:00 EDT
Forbes.com Market News Fri, 15 Feb 2019 16:41:00 EDT
Ticker Report Fri, 15 Feb 2019 14:08:00 EDT
Alpha Beta Stock Fri, 15 Feb 2019 13:42:00 EDT
SeekingAlpha.com: All News Fri, 15 Feb 2019 10:28:00 EDT
Mining Weekly North America Fri, 15 Feb 2019 10:13:00 EDT
GuruFocus Thu, 14 Feb 2019 13:28:00 EDT
Alpha Beta Stock Thu, 14 Feb 2019 11:54:00 EDT
ETF Channel Thu, 14 Feb 2019 11:46:00 EDT
Toronto Star - Business Thu, 14 Feb 2019 10:39:00 EDT
Proactiveinvestors USA & Canada Thu, 14 Feb 2019 09:55:00 EDT
Zacks Investment Research Thu, 14 Feb 2019 09:54:00 EDT
Zolmax Thu, 14 Feb 2019 04:22:00 EDT
Mining Weekly Base Metals Thu, 14 Feb 2019 03:43:00 EDT
Proactiveinvestors USA & Canada Wed, 13 Feb 2019 23:17:00 EDT
Seeking Alpha - Gold News Wed, 13 Feb 2019 19:20:00 EDT
Fool.com Headlines Wed, 13 Feb 2019 18:39:00 EDT
Ticker Report Wed, 13 Feb 2019 14:56:00 EDT
Zolmax Wed, 13 Feb 2019 14:10:00 EDT
SeekingAlpha.com: All News Wed, 13 Feb 2019 13:36:00 EDT
SeekingAlpha Wed, 13 Feb 2019 13:22:00 EDT
Reuters: Company News Wed, 13 Feb 2019 12:05:00 EDT
Toronto Star - Business Wed, 13 Feb 2019 11:51:00 EDT
Mining Weekly North America Wed, 13 Feb 2019 10:34:00 EDT
Mining Weekly Base Metals Wed, 13 Feb 2019 10:19:00 EDT
Zacks Investment Research Wed, 13 Feb 2019 10:00:00 EDT
Proactiveinvestors USA & Canada Wed, 13 Feb 2019 09:36:00 EDT
Seeking Alpha - Gold News Wed, 13 Feb 2019 09:19:00 EDT
FT.com - Energy Wed, 13 Feb 2019 09:14:00 EDT
Toronto Star - Business Wed, 13 Feb 2019 08:34:00 EDT
MarketWatch.com - MarketPulse Wed, 13 Feb 2019 08:27:00 EDT
Thomson One Wed, 13 Feb 2019 08:01:00 EDT
Thomson One Wed, 13 Feb 2019 08:00:00 EDT
Thomson One Wed, 13 Feb 2019 08:00:00 EDT
Zolmax Wed, 13 Feb 2019 07:32:00 EDT
Seeking Alpha - Gold News Tue, 12 Feb 2019 18:30:00 EDT
Forbes.com Market News Tue, 12 Feb 2019 16:48:00 EDT
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | ASLRF | 0.006 | 0.0056 | 1400.00% |
2 | CRRSQ | 0.001 | 0.0009 | 900.00% |
3 | QRXPF | 0.005 | 0.004 | 400.00% |
4 | ECTE | 0.00487 | 0.00357 | 274.62% |
5 | CBNT | 0.4 | 0.275 | 220.00% |
6 | GAZZF | 0.03 | 0.02 | 200.00% |
7 | PARS | 0.0398 | 0.0246 | 161.84% |
8 | MVES | 0.0499 | 0.0289 | 137.62% |
9 | UMAX | 0.4896 | 0.2674 | 120.34% |
10 | FGCO | 0.228 | 0.118 | 107.27% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | MJVP | 0.0675 | -0.6275 | -90.29% |
2 | MTFBW | 0.075 | -0.3648 | -82.95% |
3 | CAOHF | 0.0021 | -0.0079 | -79.00% |
4 | HYCTW | 0.026 | -0.0699 | -72.89% |
5 | CHNGQ | 0.005 | -0.01324 | -72.59% |
6 | ARAO | 0.091 | -0.207 | -69.46% |
7 | SFOR | 0.0055 | -0.01 | -64.52% |
8 | PTX | 0.408472 | -0.731528 | -64.17% |
9 | ZAAP | 0.002 | -0.003 | -60.00% |
10 | IEAWW | 0.361 | -0.489 | -57.53% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | THCT | 6.41 | 4.43 | 223.74% |
2 | LFIN | 1.3 | 0.63 | 94.03% |
3 | ARTW | 3.25 | 1.32 | 68.39% |
4 | ORPN | 1.66 | 0.4892 | 41.78% |
5 | RIOT | 3.43 | 0.96 | 38.87% |
6 | PCKK | 1.4565 | 0.3565 | 32.41% |
7 | IDEX | 1.57 | 0.3391 | 27.55% |
8 | FNGR | 4.0 | 0.85 | 26.98% |
9 | HUTMF | 1.12 | 0.23 | 25.84% |
10 | GAXY | 3.35 | 0.65 | 24.07% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | WIN | 1.29 | -2.08 | -61.72% |
2 | KLMN | 7.48 | -4.92 | -39.68% |
3 | UNIT | 12.5278 | -7.4522 | -37.30% |
4 | FLSS | 3.65 | -1.35 | -27.00% |
5 | IEA | 6.2201 | -2.1899 | -26.04% |
6 | WDBG | 9.25 | -3.25 | -26.00% |
7 | FTNW | 1.1 | -0.28 | -20.29% |
8 | NFRMY | 3.825 | -0.915 | -19.30% |
9 | MTFB | 2.1799 | -0.5101 | -18.96% |
10 | CTK | 9.5773 | -1.9227 | -16.72% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | THCT | 6.41 | 4.43 | 223.74% |
2 | MLPZ | 43.25 | 9.67 | 28.80% |
3 | KRA | 37.41 | 8.25 | 28.29% |
4 | WRCDF | 137.04 | 26.29 | 23.74% |
5 | SPN | 5.38 | 0.95 | 21.44% |
6 | CHFS | 11.9151 | 1.8651 | 18.56% |
7 | TPCO | 12.39 | 1.91 | 18.23% |
8 | INVE | 5.89 | 0.89 | 17.80% |
9 | WCAGY | 66.2 | 9.715 | 17.20% |
10 | MNOV | 8.91 | 1.28 | 16.78% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | CHYHY | 25.8 | -24.15 | -48.35% |
2 | KLMN | 7.48 | -4.92 | -39.68% |
3 | UNIT | 12.5278 | -7.4522 | -37.30% |
4 | IEA | 6.2201 | -2.1899 | -26.04% |
5 | WDBG | 9.25 | -3.25 | -26.00% |
6 | NTEST | 25.04 | -5.45 | -17.87% |
7 | CTK | 9.5773 | -1.9227 | -16.72% |
8 | TTS | 6.33 | -1.12 | -15.03% |
9 | FDP | 30.03 | -5.19 | -14.74% |
10 | PCMI | 29.98 | -3.77 | -11.17% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | MLPZ | 43.25 | 9.67 | 28.80% |
2 | KRA | 37.41 | 8.25 | 28.29% |
3 | WRCDF | 137.04 | 26.29 | 23.74% |
4 | WCAGY | 66.2 | 9.715 | 17.20% |
5 | PHUN | 45.08 | 5.08 | 12.70% |
6 | DQ | 33.79 | 3.19 | 10.42% |
7 | AAWW | 59.26 | 5.03 | 9.28% |
8 | AGPPF | 52.15 | 4.05 | 8.42% |
9 | KEFI | 150.0 | 11.5 | 8.30% |
10 | TEX | 35.51 | 2.57 | 7.80% |
Last update: 12:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | FDP | 30.03 | -5.19 | -14.74% |
2 | JDST | 33.59 | -3.69 | -9.90% |
3 | MIDD | 115.96 | -10.31 | -8.17% |
4 | NPK | 121.14 | -9.36 | -7.17% |
5 | PLDGP | 65.0 | -5.0 | -7.14% |
6 | GRVY | 49.13 | -3.53 | -6.70% |
7 | SCI | 42.91 | -3.06 | -6.66% |
8 | CLR | 44.23 | -2.7 | -5.75% |
9 | WLK | 76.27 | -4.61 | -5.70% |
10 | PAM | 35.125 | -2.075 | -5.58% |