Zolmax Tue, 12 Feb 2019 17:18:00 EDT
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | ASLRF | 0.006 | 0.0056 | 1400.00% |
2 | CRRSQ | 0.001 | 0.0009 | 900.00% |
3 | QRXPF | 0.005 | 0.004 | 400.00% |
4 | ECTE | 0.00487 | 0.00357 | 274.62% |
5 | GAZZF | 0.03 | 0.02 | 200.00% |
6 | PARS | 0.0398 | 0.0246 | 161.84% |
7 | PUGE | 0.001 | 0.0006 | 150.00% |
8 | CBNT | 0.3 | 0.175 | 140.00% |
9 | BIPH | 0.0081 | 0.0047 | 138.24% |
10 | MVES | 0.0498 | 0.0288 | 137.14% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | TRXO | 0.011 | -0.109 | -90.83% |
2 | MJVP | 0.0675 | -0.6275 | -90.29% |
3 | LBRMF | 0.001 | -0.009 | -90.00% |
4 | MTFBW | 0.075 | -0.3648 | -82.95% |
5 | CAOHF | 0.0021 | -0.0079 | -79.00% |
6 | HYCTW | 0.026 | -0.0699 | -72.89% |
7 | CHNGQ | 0.005 | -0.01324 | -72.59% |
8 | ARAO | 0.091 | -0.207 | -69.46% |
9 | PTX | 0.37 | -0.77 | -67.54% |
10 | SFOR | 0.0053 | -0.0102 | -65.81% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | THCT | 9.0 | 7.02 | 354.55% |
2 | LFIN | 1.73 | 1.06 | 158.21% |
3 | RIOT | 3.87 | 1.4 | 56.68% |
4 | ARTW | 2.97 | 1.04 | 53.89% |
5 | ORPN | 1.68 | 0.5092 | 43.49% |
6 | PCKK | 1.45 | 0.35 | 31.82% |
7 | HUTMF | 1.1132 | 0.2232 | 25.08% |
8 | SPN | 5.4844 | 1.0544 | 23.80% |
9 | IDEX | 1.51 | 0.2791 | 22.67% |
10 | TPRXF | 1.9554 | 0.3591 | 22.49% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | WIN | 1.23 | -2.14 | -63.50% |
2 | KLMN | 5.85 | -6.55 | -52.82% |
3 | UNIT | 12.3136 | -7.6664 | -38.37% |
4 | TALO.WS | 1.1128 | -0.6799 | -37.93% |
5 | FLSS | 3.65 | -1.35 | -27.00% |
6 | IEA | 6.2761 | -2.1339 | -25.37% |
7 | WDBG | 9.35 | -3.15 | -25.20% |
8 | MTFB | 2.13 | -0.56 | -20.82% |
9 | CTK | 9.2448 | -2.2552 | -19.61% |
10 | NFRMY | 3.825 | -0.915 | -19.30% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | THCT | 9.0 | 7.02 | 354.55% |
2 | PLLIF | 17.45 | 10.49 | 150.72% |
3 | KRA | 36.32 | 7.16 | 24.55% |
4 | SPN | 5.4844 | 1.0544 | 23.80% |
5 | WRCDF | 136.125 | 25.375 | 22.91% |
6 | INVE | 6.09 | 1.09 | 21.80% |
7 | WCAGY | 67.94 | 11.455 | 20.28% |
8 | JELD | 22.0 | 3.43 | 18.47% |
9 | PCG | 18.16 | 2.68 | 17.31% |
10 | CHFS | 11.658 | 1.608 | 16.00% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | KLMN | 5.85 | -6.55 | -52.82% |
2 | CHYHY | 24.81 | -25.14 | -50.33% |
3 | UNIT | 12.3136 | -7.6664 | -38.37% |
4 | IEA | 6.2761 | -2.1339 | -25.37% |
5 | WDBG | 9.35 | -3.15 | -25.20% |
6 | CTK | 9.2448 | -2.2552 | -19.61% |
7 | NTEST | 25.04 | -5.45 | -17.87% |
8 | TTS | 6.35 | -1.1 | -14.77% |
9 | FDP | 30.7 | -4.52 | -12.83% |
10 | FUSZD | 13.0 | -1.89 | -12.69% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | KRA | 36.32 | 7.16 | 24.55% |
2 | WRCDF | 136.125 | 25.375 | 22.91% |
3 | WCAGY | 67.94 | 11.455 | 20.28% |
4 | PHUN | 46.11 | 6.11 | 15.28% |
5 | DQ | 33.735 | 3.135 | 10.25% |
6 | CCOHY | 53.278 | 4.368 | 8.93% |
7 | NBLX | 34.92 | 2.82 | 8.79% |
8 | AGPPF | 52.15 | 4.05 | 8.42% |
9 | KEFI | 150.0 | 11.5 | 8.30% |
10 | TEX | 35.66 | 2.72 | 8.26% |
Last update: 01:00 PM, Feb 19
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | FDP | 30.7 | -4.52 | -12.83% |
2 | JDST | 32.9799 | -4.3001 | -11.53% |
3 | PCMI | 30.68 | -3.07 | -9.10% |
4 | MIDD | 116.45 | -9.82 | -7.78% |
5 | NPK | 120.4982 | -10.0018 | -7.66% |
6 | PLDGP | 65.0 | -5.0 | -7.14% |
7 | SCI | 42.9 | -3.07 | -6.68% |
8 | GRVY | 49.3 | -3.36 | -6.38% |
9 | PAM | 34.91 | -2.29 | -6.16% |
10 | BMA | 53.48 | -3.47 | -6.09% |