Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | DRWIQ | 0.007 | 0.0069 | 6900.00% |
2 | PMMEF | 0.01 | 0.0096 | 2400.00% |
3 | PUDA | 0.01 | 0.0095 | 1900.00% |
4 | AMCF | 0.098 | 0.0863 | 737.61% |
5 | ACUS | 0.09 | 0.073 | 429.41% |
6 | TXMC | 0.0004 | 0.0003 | 300.00% |
7 | SGTN | 0.0199 | 0.0149 | 298.00% |
8 | RGDEF | 0.01 | 0.007 | 233.33% |
9 | AXXA | 0.027 | 0.0185 | 217.65% |
10 | SFIN | 0.0009 | 0.0006 | 200.00% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | ZSTN | 0.032 | -0.088 | -73.33% |
2 | CSLI | 0.0001 | -0.0002 | -66.67% |
3 | WHEN | 0.0001 | -0.0002 | -66.67% |
4 | GYSN | 0.0016 | -0.0022 | -57.89% |
5 | VLNX | 0.0006 | -0.0008 | -57.14% |
6 | NIHK | 0.0007 | -0.0008 | -53.33% |
7 | VGPRD | 0.05 | -0.055 | -52.38% |
8 | OMSH | 0.0035 | -0.0038 | -52.05% |
9 | SANT | 0.2111 | -0.2289 | -52.02% |
10 | CGHC | 0.0024 | -0.0025 | -51.02% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | DARE | 1.34 | 0.5295 | 65.33% |
2 | PRRE | 1.1 | 0.35 | 46.67% |
3 | SECI | 1.39 | 0.44 | 46.32% |
4 | ZTCOY | 6.48 | 1.9799 | 44.00% |
5 | CLSK | 1.995 | 0.495 | 33.00% |
6 | CGIP | 2.43 | 0.55 | 29.26% |
7 | GLXZ | 1.25 | 0.26 | 26.26% |
8 | AGMH | 10.61 | 2.16 | 25.56% |
9 | CCLRU | 12.5 | 2.5 | 25.00% |
10 | TZOO | 9.7 | 1.881 | 24.06% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | ERN | 1.625 | -0.875 | -35.00% |
2 | CMPY | 1.05 | -0.45 | -30.00% |
3 | PDPTF | 1.2 | -0.5 | -29.41% |
4 | TRVG | 4.8 | -1.58 | -24.76% |
5 | CHEK | 11.5 | -3.37 | -22.66% |
6 | XTNY | 3.5 | -0.98 | -21.88% |
7 | SRBT | 1.25 | -0.35 | -21.88% |
8 | NETE | 7.68 | -1.98 | -20.50% |
9 | NTTCF | 1.1799 | -0.28 | -19.18% |
10 | PENC | 1.01 | -0.22 | -17.89% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | ZTCOY | 6.48 | 1.9799 | 44.00% |
2 | VICR | 37.35 | 8.1 | 27.69% |
3 | AGMH | 10.61 | 2.16 | 25.56% |
4 | CCLRU | 12.5 | 2.5 | 25.00% |
5 | TZOO | 9.7 | 1.881 | 24.06% |
6 | CAOX | 1700.0 | 300.0 | 21.43% |
7 | CCRC | 18.64 | 2.94 | 18.73% |
8 | GNPX | 5.9 | 0.92 | 18.47% |
9 | LRGR | 6.0 | 0.82 | 15.83% |
10 | ORLY | 257.0 | 32.37 | 14.41% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | CHEK | 11.5 | -3.37 | -22.66% |
2 | MRCY | 33.6 | -9.33 | -21.73% |
3 | NETE | 7.68 | -1.98 | -20.50% |
4 | ACAD | 15.6 | -3.87 | -19.88% |
5 | HF | 39.2 | -8.03 | -17.00% |
6 | NVIV | 6.8 | -1.39 | -16.97% |
7 | ESWW | 50.0 | -10.0 | -16.67% |
8 | MGLN | 93.15 | -17.95 | -16.16% |
9 | TER | 34.8 | -6.7 | -16.14% |
10 | EACO | 11.51 | -1.99 | -14.74% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | VICR | 37.35 | 8.1 | 27.69% |
2 | CAOX | 1700.0 | 300.0 | 21.43% |
3 | ORLY | 257.0 | 32.37 | 14.41% |
4 | MSVB | 32.0 | 4.0 | 14.29% |
5 | CMG | 375.75 | 42.65 | 12.80% |
6 | USNA | 106.85 | 10.8 | 11.24% |
7 | IART | 60.0 | 5.33 | 9.75% |
8 | BEAT | 36.45 | 3.15 | 9.46% |
9 | TUP | 46.32 | 3.92 | 9.25% |
10 | SIX | 64.18 | 5.02 | 8.49% |
Last update: 08:10 PM, Apr 25
# | Name | Last | Change | Percent |
---|---|---|---|---|
1 | MRCY | 33.6 | -9.33 | -21.73% |
2 | HF | 39.2 | -8.03 | -17.00% |
3 | ESWW | 50.0 | -10.0 | -16.67% |
4 | MGLN | 93.15 | -17.95 | -16.16% |
5 | TER | 34.8 | -6.7 | -16.14% |
6 | FARO | 53.6 | -8.9 | -14.24% |
7 | OC | 66.59 | -9.15 | -12.08% |
8 | NTGR | 55.3 | -6.95 | -11.16% |
9 | OSAGF | 58.43 | -7.05 | -10.77% |
10 | LMAT | 34.85 | -3.95 | -10.18% |